Infertility affects 7.3 million Americans of childbearing age. Here is the state-by-state breakdown.
| U.S. State | Number of infertile people in the state |
|
Alabama |
98,159 |
| Alaska | 14,461 |
| Arizona | 110,198 |
| Arkansas | 55,992 |
| California | 776,585 |
| Colorado | 100,486 |
| Connecticut | 75,384 |
| Delaware | 17,808 |
| District of Columbia | 14,623 |
| Florida | 319,182 |
| Georgia | 192,321 |
| Hawaii | 26,393 |
| Idaho | 28,793 |
| Illinois | 287,967 |
| Indiana | 136,137 |
| Iowa | 64,486 |
| Kansas | 59,770 |
| Kentucky | 89,760 |
| Louisiana | 102,112 |
| Maine | 27,398 |
| Maryland | 123,295 |
| Massachusetts | 150,192 |
| Michigan | 225,449 |
| Minnesota | 115,896 |
| Mississippi | 64,109 |
| Missouri | 123,066 |
| Montana | 19,065 |
| Nebraska | 38,346 |
| Nevada | 41,703 |
| New Hampshire | 28,086 |
| New Jersey | 191,462 |
| New Mexico | 39,978 |
| New York | 432,944 |
| North Carolina | 181,526 |
| North Dakota | 109,857 |
| Ohio | 253,092 |
| Oklahoma | 73,761 |
| Oregon | 74,041 |
| Pennsylvania | 268,883 |
| Rhode Island | 24,148 |
| South Carolina | 89,048 |
| South Dakota | 16,632 |
| Tennessee | 125,517 |
| Texas | 479,940 |
| Utah | 56,354 |
| Vermont | 13,630 |
| Virginia | 162,780 |
| Washington | 133,300 |
| West Virginia | 38,175 |
| Wisconsin | 122,715 |
| Wyoming | 10,747 |
Source: 2002 National Survey of Family Growth; Centers for Disease Control and Prevention